|
FABULOUS EUROPEAN TRADITIONAL IN THE SOUGHT-AFTER MARIETTA COUNTRY CLUB. BUILDER'S CUST0M DESIGN AND BUILD! ALL THE BELLS AND WHISLES THROUGHOUT! PERFECT HOME FOR ENTERTAINING WITH BILLIARD ROOM, KITCHEN, KEEPING ROOM AND LIVING ROOM ALL OVERLOOKING POOL. NOT A SHORT SALE.
Property Type(s):
Residential
| Last Updated | 9/13/2011 | Tract | Marietta Country Club |
|---|---|---|---|
| Year Built | 2003 | Community | Cobb-West (74) |
| Garage Spaces | 3.0 | County | Cobb |
| Total Parking | 3 |
Schools
| Elementary School | Hayes |
|---|---|
| Jr. High School | Pine Mountain |
| High School | Kennesaw Mountain |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 150 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Elec Water Heater", "Energy Star Appliances", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Intercom/Radio", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Crawl Space", "Slab/None" |
| Bedroom Description | "Other" |
| Boathouse | "None" |
| Construction Desc. | "Stone", "Stucco - Hardcoat" |
| Cooling Description | "Central Electric" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Extra Insulation", "Low Flow Toilet" |
| Exterior | "Fenced Yard", "Gas Grill", "Invisible Fence", "Irrigation System", "Outdoor Fireplace", "Patio", "Prof Landscaping", "Satellite Dish" |
| Fireplace Features/Location | "In Great/Fam Room", "In Keeping Room", "In Living Room", "In Other Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Upper", "10 ft+ Ceil Main", "2-Story Foyer", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Perm Attic Stairs", "Skylights", "Trey Ceilings", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Upstairs" |
| Lot | 45 |
| Lot Description | "Level Driveway", "Level", "Private Backyard" |
| Lot Dimensions | .62 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Club House", "Country Club", "Golf", "Homeowners Assoc", "Lake", "Restaurant", "Street Lights", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Auto Garage Door", "Drive Under Main Level", "Driveway" |
| Pool on Property? | "Gunite", "Heated Pool", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Wood Shingle" |
| Rooms Description | "Bonus Room", "Family Room", "Great Room", "Loft", "Media Room", "Recreation Room", "Separate Den", "Separate Lvng Rm" |
| Setting | "Golf", "Lake", "Mountain" |
| Sewer Description | "Pub Swr In Strt" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "European", "French Provncial" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of Keller Williams Realty Signature Partners
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Jones to contact you even if your name is on a Federal or State "Do not call List". | |



















