|
PRICE REDUCED OVER 14K !!! This Stunning Executive home is the perfect place to call home! Hardcoat stucco! Newly renovated with designer touches throughout! Gourmet kitchen w/ amazing custom cabinets, granite counters, large breakfast area & keeping room w/cozy fireplace! Huge owners retreat w/ fireplace & private access to deck overlooking beautifully landscaped private backyard with koi pond. Property also features large secondary rooms each with its own private bath! Within walking distance to Kennesaw Mountain Park! Recent Stucco Inspection report available
Property Type(s):
Residential
| Last Updated | 2/26/2012 | Tract | Hardage Farm |
|---|---|---|---|
| Year Built | 1995 | Community | Cobb-West (74) |
| Garage Spaces | 3.0 | County | Cobb |
| Total Parking | 3 |
Schools
| Elementary School | West Side - Cobb |
|---|---|
| Jr. High School | Marietta 6th Grade |
| High School | Marietta |
Price History
| Prior to Jan 9, '12 | $464,500 |
|---|---|
| Jan 9, '12 - Feb 26, '12 | $462,000 |
| Feb 26, '12 - Today | $449,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 450 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Garbage Disposal", "Gas Water Heater", "Microwave", "Sec System Owned", "Self-Clean Oven" |
| Basement Description | "Bath/Stubbed", "Daylight", "Exterior Entry", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main", "Sitting Room" |
| Construction Desc. | "Stucco - Hardcoat" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Front Porch", "Irrigation System", "Other", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Starter", "In Great/Fam Room", "In Keeping Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "2-Story Foyer", "Bookcases", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "Trey Ceilings", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Other", "Counter Top - Stone", "Island", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Main Level" |
| Lot | 173 |
| Lot Description | "Level Driveway", "Level", "Private Backyard" |
| Lot Dimensions | 0 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings" |
| Neighborhood Amenities | "Playground", "Street Lights", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Family Room", "Great Room", "Other", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "European", "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
Listing provided courtesy of Keller Williams Realty Signature Partners
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Jones to contact you even if your name is on a Federal or State "Do not call List". | |













