|
Beautifull custom built home and property in great location of West Cobb. 6 bedrooms, very open & large floorplan. Pristine condition with all the extras. covered porchs, outdoor grilling area, outdoor fireplace. Beautifull pool, movie room, large finished basement with bar. Hurry to see this wonerful home, call agent for more details. Home is very private sitting off road, storm shelter , great storage and much more! Full bath in garage with direct access to pool.
Property Type(s):
Residential
| Last Updated | 3/26/2012 | Tract | None |
|---|---|---|---|
| Year Built | 2000 | Community | Cobb-West (74) |
| Garage Spaces | 3.0 | County | Cobb |
| Total Parking | 4 |
Schools
| Elementary School | Due West |
|---|---|
| Jr. High School | Lost Mountain |
| High School | Harrison |
Price History
| Prior to Jul 12, '11 | $1,400,000 |
|---|---|
| Jul 12, '11 - Today | $1,200,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Double Ovens", "Energy Star Appliances", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Intercom/Radio", "Microwave", "Other", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Sitting Room" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans", "Clock Thermostat", "Extra Insulation", "High Eff System", "Low Flow Toilet", "Thermal Pane Wdws" |
| Exterior | "Fenced Yard", "Front Porch", "Garden Area", "Gas Grill", "Irrigation System", "Outdoor Fireplace", "Prof Landscaping", "Satellite Dish" |
| Fireplace Features/Location | "Gas Starter", "In Basement", "In Great/Fam Room", "Masonry" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | South |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "9 ft + Ceil Lower", "9 ft+ Ceil Upper", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "His & Her Closets", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Breakfast Room", "Cabinets Stain", "Counter Top - Stone", "Island", "Pantry - Walk-in", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 0 |
| Lot Description | "Level", "Private Backyard", "Rm-Pool/Tennis", "Sloped", "Wooded" |
| Lot Dimensions | 5 Acres |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Auto Garage Door", "Parking Pad" |
| Pool on Property? | "Gunite", "In Ground", "Vinyl" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Computer", "Family Room", "Library/Office", "Media Room", "Recreation Room" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of HARRY NORMAN REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Jones to contact you even if your name is on a Federal or State "Do not call List". | |
























