|
Back on the Market & Reduced for Quick Sale! Renovated 5B/3.5 bath cul de sac home wi/finished basement in small enclave.Beautifully refinished hardwood flooring on both floors.New lighting package throughout home.Updated kitchen with granite counters, tile backsplash, new appliances.Large family room open to kitchen. Formal living&dining rooms.Screened porch on back.Updated master bath with new fixtures,large master bedroom w/walk in closet.Renovated daylight basement with bedroom,full bath,office and workshop, new carpeting, and fixtures.Great private back yard.
Property Type(s):
Residential
| Last Updated | 4/24/2012 | Tract | Camden Pointe |
|---|---|---|---|
| Year Built | 1995 | Community | Cobb-West (74) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 2 |
Schools
| Elementary School | Picketts Mill |
|---|---|
| Jr. High School | Durham |
| High School | Allatoona |
Price History
| Prior to Jan 31, '12 | $273,400 |
|---|---|
| Jan 31, '12 - Mar 23, '12 | $273,399 |
| Mar 23, '12 - Today | $272,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 462 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Garbage Disposal", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Sitting Room" |
| Boathouse | "None" |
| Construction Desc. | "Stucco - Hardcoat" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Certified Energy Wise", "Certified Good Cents", "Clock Thermostat", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck" |
| Fireplace Features/Location | "Factory Built", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Yes |
| House Faces | Unknown |
| Interior | "2-Story Foyer", "9 ft + Ceil Lower", "Bookcases", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Island", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Main Level" |
| Lot | 29 |
| Lot Description | "Cul-De-Sac", "Private Backyard" |
| Lot Dimensions | .46 Acre |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Club House", "Golf", "Playground", "Street Lights", "Swim Team", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Media Room", "Screened Porch", "Separate Lvng Rm", "Workshop" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Builder, Builder |
| Stories | 2 Or + Stories |
| Style | "Traditional" |
| Water Source | Public Water |
Listing provided courtesy of KELLER WILLIAMS REALTY CITYSIDE
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Jones to contact you even if your name is on a Federal or State "Do not call List". | |
























