|
CUSTOM DESIGNED - A RARE OPPORTUNITY!! PARADISE IN EAST COBB - STUNNING HOME WITH GUEST HOUSE AND AN ADDITIONAL GARAGE APARTMENT WITH 2 BEDROOMS, 2 FULL BATHS ABOVE THE 4 CAR GARAGE. THE OUTDOOR HAVEN RIVALS FAMOUS MANSIONS WITH CABANA WITH GRILL, FIREPLACE, BAR, BATH - THE POOL FEATURES A ROCK MOUNTAIN, WATERFALLS, A GROTTO, HOT TUB, SWIM UP BAR AND SLIDE.
Property Type(s):
Residential
| Last Updated | 5/14/2012 | Tract | Atlanta Country Club Estates |
|---|---|---|---|
| Year Built | 2004 | Community | Cobb - East (83) |
| County | Cobb |
Schools
| Elementary School | Sope Creek |
|---|---|
| Jr. High School | Dickerson |
| High School | Walton |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Full" |
| Bedroom Description | "Master On Main", "Sitting Room" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Energy Features | "High Eff System", "Low Flow Toilet", "Thermal Pane Wdws" |
| Exterior | "Front Porch", "Gas Grill", "Guest House", "Hot Tub/Spa", "Irrigation System", "Patio", "Pool House", "Prof Landscaping" |
| Fireplace Features/Location | "In Great/Fam Room", "In Keeping Room", "In Living Room", "In Master Bedroom" |
| Handicapped Desc. | "Other" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | SE |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Lower", "10 ft + Ceil Upper", "10 ft+ Ceil Main", "2-Story Foyer", "Cathedral Ceiling", "Double Vnty Other", "Entrance Foyer", "His & Her Closets", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 10 |
| Lot Description | "Private Backyard" |
| Lot Dimensions | .741 ACRE |
| Master Bath Features | "Double Vanity", "Sep His/Hers", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "None" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Attached", "Kitchen Level", "Side/Rear Entry" |
| Pool on Property? | "Heated Pool", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Great Room", "Library/Office", "Separate Den", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "European", "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of COLDWELL BANKER RESIDENTIAL BR
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Jones to contact you even if your name is on a Federal or State "Do not call List". | |
























