|
Stunning 6 Bedroom 5.5 Bath Colonnade home in sought after Laurel Springs w/ Great schools. Four sides brick w/ an unbeatable Fin terrace level w/ home theater rm, coffered ceiling family area, a Pub like gaming room, & brick floors. Spacious kitchen with custom cabinets, granite counters, & stunning tile backsplash. Covered deck, & the coffered ceiling family rm w/ floor to ceiling bay windows, custom molding throughout Salon w/ french drs,and bedroom/bath main floor, master has sitting area, fireplace and arts/crafts room. Don't miss it!
Property Type(s):
Residential
| Last Updated | 5/17/2012 | Tract | Laurel Springs |
|---|---|---|---|
| Year Built | 2003 | Community | Forsyth County (221) |
| Garage Spaces | 3.0 | County | Forsyth |
| Total Parking | 3 |
Schools
| Elementary School | Sharon - Forsyth |
|---|---|
| Jr. High School | Riverwatch |
| High School | Lambert |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 1800 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Microwave", "Self-Clean Oven" |
| Basement Description | "Bath", "Daylight", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Sitting Room", "Split Bdrm Plan" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Energy Features | "Clock Thermostat", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Invisible Fence", "Irrigation System", "Satellite Dish" |
| Fireplace Features/Location | "Gas Logs Remain", "In Great/Fam Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Negotiable |
| House Faces | NW |
| Interior | "10 ft+ Ceil Main", "2-Story Foyer", "9 ft+ Ceil Upper", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Stone", "Island", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Upstairs" |
| Lot | 0 |
| Lot Description | "Corner", "Lake Frontage", "Level Driveway", "Sloped" |
| Lot Dimensions | .52 acres |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Club House", "Gated", "Golf", "Homeowners Assoc", "Playground", "Street Lights", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Great Room", "Library/Office", "Nursery", "Separate Den" |
| Setting | "Golf", "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Appraisal, Appraisal |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Public Water |
Listing provided courtesy of JAMES MAROTTA
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Jones to contact you even if your name is on a Federal or State "Do not call List". | |
























