|
VERY ATTRACTIVE AND WELL MAINTAINED RANCH IN ESTABLISHED NEIGHBORHOOD. LARGE FAMILY ROOM HAS FIREPLACE AND TREY CEILING, HARDWOODS, SPACIOUS MASTER AND LIVING ROOM, NEW PAINT, NEW HVAC, GORGEOUS LANDSCAPING, CUSTOM BLACKOUT SHADES, PATIO, STORAGE OUTBUILDING, SIDE ENTRY GARAGE OFF SIDE STREET. THIS IS A GREAT PRICE TO BE SO CLOSE TO THE MARIETTA SQUARE. BEAUTIFUL SUBDIVISION HAS LARGE CLUBHOUSE AND OLYMPIC SIZED SWIMMING POOL. LAUREL PARK AND ELEMENTARY SCHOOL JUST OUTSIDE SUBDIVISION.
Property Type(s):
Residential
| Last Updated | 5/10/2012 | Tract | Lees Crossing |
|---|---|---|---|
| Year Built | 1988 | Community | Cobb-West (73) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 2 |
Schools
| Elementary School | Burruss |
|---|---|
| Jr. High School | Marietta |
| High School | Marietta |
Price History
| Prior to Mar 6, '12 | $210,000 |
|---|---|
| Mar 6, '12 - May 5, '12 | $199,000 |
| May 5, '12 - Today | $189,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 360 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Garbage Disposal", "Microwave", "Sec System Owned", "Self-Clean Oven" |
| Basement Description | "Slab/None" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Stucco - Hardcoat" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "None" |
| Exterior | "Garden Area", "Out-Buildings", "Patio" |
| Fireplace Features/Location | "Gas Logs Remain", "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "32 inch or + doors " |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | No |
| House Faces | South |
| Initiation Fee | 0 |
| Interior | "9 ft + Ceil Main", "Disp Attic Stairs", "Entrance Foyer", "Trey Ceilings", "Wall/Wall Carpet" |
| Kitchen Features | "Cabinets Stain", "Counter Top - Stone", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 82 |
| Lot Description | "Corner", "Level", "Private Backyard", "Rm-Pool/Tennis" |
| Lot Dimensions | 0 |
| Master Bath Features | "Garden Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Club House", "Homeowners Assoc", "Park", "Playground", "Street Lights", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Auto Garage Door", "Kitchen Level", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Family Room", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Ranch", "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of ATLANTA FINE HOMES SOTHEBYS INTERNATIONAL
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Jones to contact you even if your name is on a Federal or State "Do not call List". | |















