|
The envy of all who drive by is this stunning hardcoat stucco home situated on a private lot in an active swim tennis community just minutes from every convenience! Live in secluded elegance in this beautifully renovated home featuring an open and bright floor plan with soaring ceilings, extensive crown and base moldings, new paint, plantation shutters, new carpet and gleaming hardwood floors.
Property Type(s):
Residential
| Last Updated | 4/26/2012 | Tract | Hardage Farm |
|---|---|---|---|
| Year Built | 1997 | Community | Cobb-West (74) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 2 |
Schools
| Elementary School | West Side - Cobb |
|---|---|
| Jr. High School | Marietta 6th Grade |
| High School | Marietta |
Price History
| Prior to Apr 24, '12 | $389,900 |
|---|---|
| Apr 24, '12 - Today | $379,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 450 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Gas Ovn/Rng/Ctop", "Intercom/Radio", "Microwave", "Sec System Leased", "Smoke/Fire Alarm" |
| Basement Description | "Daylight", "Exterior Entry", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev" |
| Boathouse | "None" |
| Construction Desc. | "Stucco - Hardcoat" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "None" |
| Exterior | "Deck", "Fenced Yard" |
| Fireplace Features/Location | "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas", "Zoned" |
| Home Warranty | No |
| House Faces | Unknown |
| Interior | "10 ft+ Ceil Main", "2-Story Foyer", "9 ft+ Ceil Upper", "Bookcases", "Cathedral Ceiling", "Disp Attic Stairs", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Island", "Keeping Room", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Main Level" |
| Lot | 53 |
| Lot Description | "Level", "Private Backyard", "Wooded" |
| Lot Dimensions | .3454 |
| Master Bath Features | "Double Vanity", "Other", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Homeowners Assoc", "Playground", "Street Lights", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Kitchen Level", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Great Room", "Library/Office" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Public Water |
Listing provided courtesy of KELLER WILLIAMS RLTY, FIRST AT
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Jones to contact you even if your name is on a Federal or State "Do not call List". | |



















