|
Beautiful traditional home adjacent to Cobblestone Golf Course. Open floorplan. Formal living and dining rooms. Spacious family room open to kitchen. 4 BR/3BA. Generous secondary bedrooms. FABULOUS Master Suite offers spacious bedroom, elegant bath, and a private sitting room. Full basement offers tons of storage space and great potential for expansion. Move-in ready. Just waiting for you?.
Property Type(s):
Residential
| Last Updated | 5/14/2012 | Tract | Fairway Station |
|---|---|---|---|
| Year Built | 1996 | Community | Cobb-West (75) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 2 |
Schools
| Elementary School | Frey |
|---|---|
| Jr. High School | Awtrey |
| High School | Allatoona |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 350 |
| Appliance Desc. | "Dishwasher", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Smoke/Fire Alarm" |
| Basement Description | "Bath/Stubbed", "Boat Door", "Daylight", "Exterior Entry", "Full" |
| Bedroom Description | "Other", "Sitting Room" |
| Boathouse | "None" |
| Construction Desc. | "Other", "Stucco - Unknown" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Energy Features | "Clock Thermostat", "Ridge Vents", "Storm Doors", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Garden Area", "Other" |
| Fireplace Features/Location | "Factory Built", "In Living Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Lower", "2-Story Foyer", "9 ft + Ceil Main", "9 ft+ Ceil Upper", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets White", "Counter Top - Laminated", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 23 |
| Lot Description | "Cul-De-Sac", "Level Driveway", "Level" |
| Lot Dimensions | 28.4 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "Homeowners Assoc", "Playground", "Sidewalk", "Street Lights", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Library/Office", "Other" |
| Setting | "Golf" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of HARRY NORMAN REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Jones to contact you even if your name is on a Federal or State "Do not call List". | |
























