|
IMMACULATE HOME IN SOUGHT AFTER BROOKSTONE COUNTRY CLUB! WALK TO COUNTRY CLUB, CLUBHOUSE AND SWIM/TENNIS AMENITIES, UPGRADES GALORE, OPEN FLOOR PLAN, NEW CARPET, 3 CAR GARAGE, PLANTATION SHUTTERS, PRIVATE BACK YARD, NEWLY UPDATED, IMMACULATE CONDITION, A LOT OF HOUSE FOR THE MONEY
Property Type(s):
Residential
| Last Updated | 4/27/2012 | Tract | Brookstone |
|---|---|---|---|
| Year Built | 2001 | Community | Cobb-West (74) |
| Garage Spaces | 3.0 | County | Cobb |
| Total Parking | 3 |
Schools
| Elementary School | Ford |
|---|---|
| Jr. High School | Durham |
| High School | Harrison |
Price History
| Prior to Jan 23, '12 | $490,000 |
|---|---|
| Jan 23, '12 - Feb 25, '12 | $475,000 |
| Feb 25, '12 - Mar 20, '12 | $450,000 |
| Mar 20, '12 - Apr 13, '12 | $440,000 |
| Apr 13, '12 - Apr 27, '12 | $425,000 |
| Apr 27, '12 - Today | $410,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 220 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Water Heater", "Energy Star Appliances", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Driveway Access", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Cement Siding - Not Stucco", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Butlers Pantry", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Extra Insulation", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Front Porch", "Prof Landscaping" |
| Fireplace Features/Location | "Factory Built", "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | NE |
| Initiation Fee | 0 |
| Interior | "2-Story Foyer", "9 ft + Ceil Main", "Cathedral Ceiling", "Double Vnty Other", "Entrance Foyer", "Fire Sprinklers", "Hardwood Floors", "High Speed Internet Available", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Solid Surface", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Basement", "Upstairs" |
| Lot | 88 |
| Lot Description | "Corner", "Private Backyard" |
| Lot Dimensions | 4258 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Boating Restrictions", "Cable Tv Avail", "Club House", "Country Club", "Golf", "Homeowners Assoc", "Lake", "Sidewalk", "Street Lights", "Swim Team", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Auto Garage Door", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Computer", "Exercise Room", "Great Room", "Separate Lvng Rm" |
| Setting | "Golf" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of Keller Williams Realty Signature Partners
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Jones to contact you even if your name is on a Federal or State "Do not call List". | |
























