|
Bank owned. Huge home in sought after Lassiter High. Finished basement. New paint and new carpet throughout. Sunroom, big open kitchen w/granite counters, tons of harddwood floors within walking distance of parks and shopping. This one will go very fast.
Property Type(s):
Residential
| Last Updated | 3/27/2012 | Tract | Highland Park |
|---|---|---|---|
| Year Built | 1994 | Community | Cobb-East (81) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 2 |
Schools
| Elementary School | Rocky Mount |
|---|---|
| Jr. High School | Simpson |
| High School | Lassiter |
Price History
| Prior to Feb 1, '12 | $330,000 |
|---|---|
| Feb 1, '12 - Mar 23, '12 | $299,900 |
| Mar 23, '12 - Mar 24, '12 | $289,900 |
| Mar 24, '12 - Today | $289,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 650 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Gas Ovn/Rng/Ctop", "Gas Water Heater" |
| Basement Description | "Bath", "Finished", "Full" |
| Bedroom Description | "Split Bdrm Plan" |
| Construction Desc. | "Brick-Front", "Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Thermal Pane Wdws" |
| Exterior | "Garden Area", "Patio" |
| Fireplace Features/Location | "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | No |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "2-Story Foyer", "9 ft + Ceil Main", "Disp Attic Stairs", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Bar", "Breakfast Room", "Cabinets Stain", "Cabinets White", "Counter Top - Stone", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 23 |
| Lot Description | "Level", "Private Backyard" |
| Lot Dimensions | .21 Acre |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "Cable Tv Avail", "Homeowners Assoc", "Street Lights", "Swim Team", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Driveway", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Great Room", "Media Room", "Recreation Room", "Separate Lvng Rm", "Sun Room" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "Foreclosure", "Lender Owned" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | Required |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of RE/MAX CENTER
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Jones to contact you even if your name is on a Federal or State "Do not call List". | |





















