|
Price reduced on this wonderful ranch in lovely Lees Crossing. Updated kitchen, hardwood floors, screened porch, gazebo. Great flowing floor plan. New shower. Roof 2007, H20 2008. Complete new HVAC in 2000. Don't miss best price in subdivision.
Property Type(s):
Residential
| Last Updated | 2/28/2012 | Tract | Lees Crossing |
|---|---|---|---|
| Year Built | 1986 | Community | Cobb-West (73) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 2 |
Schools
| Elementary School | Burruss |
|---|---|
| Jr. High School | Marietta |
| High School | Marietta |
Price History
| Prior to Feb 25, '12 | $208,900 |
|---|---|
| Feb 25, '12 - Today | $199,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 360 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Garbage Disposal", "Gas Water Heater", "Smoke/Fire Alarm" |
| Basement Description | "Slab/None" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Brick & Frame" |
| Cooling Description | "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Energy Features | "Ridge Vents", "Storm Doors" |
| Exterior | "Garden Area", "Gazebo", "Patio" |
| Fireplace Features/Location | "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Negotiable |
| House Faces | West |
| Initiation Fee | 0 |
| Interior | "Cathedral Ceiling", "Disp Attic Stairs", "Entrance Foyer", "Hardwood Floors", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Laminated", "Island", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 36 |
| Lot Description | "Level Driveway", "Level", "Private Backyard" |
| Lot Dimensions | 0 |
| Master Bath Features | "Double Vanity", "Tub/Shower Combo" |
| Neighborhood Amenities | "Cable Tv Avail", "Homeowners Assoc", "Playground", "Racquetball", "Swim Team", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils", "Walk to Schools" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Great Room", "Screened Porch" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Ranch" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of MAXIMUM ONE REALTY GREATER ATL
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Jones to contact you even if your name is on a Federal or State "Do not call List". | |







