|
|
All right, lender approved short sale, appraisal done, paperwork approved, just need a contract for this wonderful underpriced home. Fenced-in yard, newer carpet, well-maintained, large kitchen, separate dining room, corner fireplace. Note: front and side yards are community maintained, explaining the HOA fee. Very friendly, older but somewhat large dog will be inside. Do not let outside.
Property Type(s):
Residential
| Last Updated | 12/28/2011 | Tract | Liberty Commons |
|---|---|---|---|
| Year Built | 2000 | Community | Cobb-West (75) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 2 |
Schools
| Elementary School | Kennesaw |
|---|---|
| Jr. High School | Awtrey |
| High School | North Cobb |
Price History
| Prior to Dec 29, '11 | $126,900 |
|---|---|
| Dec 29, '11 - Today | $126,500 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 800 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave" |
| Basement Description | "Slab/None" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Split Bdrm Plan" |
| Boathouse | "None" |
| Construction Desc. | "Brick-Front", "Vinyl" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Fenced Yard", "Front Porch", "Patio" |
| Fireplace Features/Location | "Factory Built", "Gas Logs Remain", "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | No |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "9 ft + Ceil Main", "Disp Attic Stairs", "Entrance Foyer", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Laminated", "View To Fmly Rm" |
| Lake Name | OTHER |
| Laundry Features/Location | "Kitchen" |
| Lot | 73 |
| Lot Description | "Level", "Private Backyard" |
| Lot Dimensions | .17 Acres |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower", "Vaulted Ceilings" |
| Neighborhood Amenities | "Cable Tv Avail", "Club House", "Homeowners Assoc", "Playground", "Sidewalk", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "Other" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Ranch" |
| Swim/Tennis Fee Due | Required |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of KELLER WILLIAMS RLTY, FIRST AT
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Jones to contact you even if your name is on a Federal or State "Do not call List". | |