|
UPDATED HOME WITH SO MUCH SPACE IN THE TOP EAST COBB SCHOOL DISTRICT! KITCHEN WITH CABINETS, GRANITE COUNTERS, ENERGY STAR APPLIANCES OPENS TO THE LOWER LEVEL HUGE FAMILY RM WITH TILE FLOOR, STONE FIREPLACE & BUILT-INS. LARGE BONUS/REC ROOM ON THIS SAME LEVEL. OVERSIZED MSTR BEDROOM WITH HIGH VAULTED CEILING AND RENOVATED BATH WITH TILE & WALK-IN CLOSET. UPDATED FLOORING THROUGHOUT,OVERSIZED GARAGE WITH PARKING PAD FOR 3RD CAR. PROGRAMMABLE THERMOSTAT W/5 TON HVAC, 50 GALLON WATER HEATER. See more at DuffyRealtyofAtlanta / Buyer Division / Client Websites
Property Type(s):
Residential
| Last Updated | 5/7/2012 | Tract | Chimney Springs |
|---|---|---|---|
| Year Built | 1980 | Community | Cobb-East (82) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 3 |
Schools
| Elementary School | Tritt |
|---|---|
| Jr. High School | Hightower Trail |
| High School | Pope |
Price History
| Prior to May 8, '12 | $330,000 |
|---|---|
| May 8, '12 - Today | $325,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 540 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Garbage Disposal", "Gas Water Heater", "Microwave", "Sec System Owned" |
| Basement Description | "Slab/None" |
| Bedroom Description | "Other" |
| Construction Desc. | "Cedar" |
| Cooling Description | "Central Electric", "Fan" |
| Dining Room Description | "Separate Dng Rm" |
| Energy Features | "Clock Thermostat", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Irrigation System", "Patio" |
| Fireplace Features/Location | "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "9 ft + Ceil Main", "Bookcases", "Disp Attic Stairs", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Walk-In Closet(s)", "Wall/Wall Carpet", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Stone", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 6 |
| Lot Description | "Private Backyard", "Wooded" |
| Lot Dimensions | 0 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower" |
| Neighborhood Amenities | "Cable Tv Avail", "Club House", "Homeowners Assoc", "Lake", "Playground", "Street Lights", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Parking Pad" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Recreation Room", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | Split Level |
| Style | "Contemporary" |
| Swim/Tennis Fee Due | Required |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of DUFFY REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Jones to contact you even if your name is on a Federal or State "Do not call List". | |



















