|
Second floor end unit condo has balcony with view of the woods. This condo has lots of great natural light, freshly painted and hardwood floors throughout. For recreation, enjoy the lighted tennis courts and the saltwater pool. - Pre Approvals or Proof of funds are required with all offers please.
Property Type(s):
Condo
| Last Updated | 3/5/2012 | Tract | Heritage Oaks |
|---|---|---|---|
| Year Built | 1983 | Community | Sandy Springs (132) |
| County | Fulton |
Schools
| Elementary School | Heards Ferry |
|---|---|
| Jr. High School | Ridgeview |
| High School | Riverwood |
Additional Details
| Age Description | Resale |
|---|---|
| Amenities | "Cable Tv Available", "Homeowners Assoc", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Energy Star appliances", "Microwave", "Refrig Included", "Smoke/Fire Alarm" |
| Architecture | Traditional |
| Basement Description | "Slab/None" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Building Style | "Garden (1 Level)" |
| Complex/Building Access | "Open Access" |
| Construction Desc. | "Frame" |
| Cooling Description | "Central Electric", "Fan" |
| Dining Room Description | "Dining/Great Rm" |
| Energy Features | "Clock Thermostat", "Thermal Pane Wdws" |
| Exterior | "Cov/Enclosed Porch", "Prof Landscaping", "Walk out balcony" |
| Fireplace Features/Location | "Gas Logs Remain", "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Central System", "Gas" |
| Home Warranty | No |
| Interior | "9 ft + Ceil Main", "Hardwood Floors", "High Speed Internet Available", "Priv Front Entry", "Walk-In Closet(s)" |
| Kitchen Features | "Cabinets Stain", "Counter Top - Laminated", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Hall", "Laundry Room" |
| Lot | 9 |
| Master Bath Features | "Tub/Shower Combo" |
| Monthly Assoc Fee | 350 |
| Owner Financing ? | No |
| Parking Desc. | "2 Unassigned" |
| Property Category | Residential Attached |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Library/Office" |
| Setting | "Other" |
| Special Circumstances | "Potential Short Sale" |
| SqFt Source | Tax Record, Tax Record |
| Swim/Tennis Fee Due | Required |
| Type | Built As Condominium |
| Unit Faces | Unknown |
| Unit Levels | 1 Level |
| Unit Location/Description | "End Unit", "Top Floor Unit" |
Listing provided courtesy of KELLER WILLIAMS REALTY CITYSIDE
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Jones to contact you even if your name is on a Federal or State "Do not call List". | |






















