WONDERFUL FAMILY NEIGHBORHOOD IN THE HEART OF MARIETTA! 4 BR HOME WITH FINISHED LOWER LEVEL - COULD BE CONVERTED TO 5TH BEDROOM DOWN. STYLISH HOME WITH LARGE EAT-IN KITCHEN. NEW STAINLESS RANGE. GRANITE COUNTERS, FORMAL DINING RM, BONUS AREA PLUS RECREATION RM DOWNSTAIRS WITH FINISHED FULL BATH! WET BAR; GREAT FOR ENTERTAINING. OVERSIZED DECK WITH FENCED YARD FOR THE KIDS! NEW EXTERIOR PAINT, BRING YOUR BUYERS TODAY!
Property Type(s):
Residential
| Last Updated | 1/17/2012 | Tract | Charlton Forge |
|---|---|---|---|
| Year Built | 1992 | Community | Cobb-West (73) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 2 |
Schools
| Elementary School | Hickory Hills |
|---|---|
| Jr. High School | Marietta |
| High School | Marietta |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Microwave", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Finished", "Full" |
| Bedroom Description | "In-Law Ste/Apt", "Sitting Room" |
| Construction Desc. | "Brick 3 Sides" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Ridge Vents" |
| Exterior | "Deck", "Fenced Yard", "Invisible Fence" |
| Fireplace Features/Location | "Factory Built", "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Yes |
| House Faces | Unknown |
| Interior | "9 ft + Ceil Main", "Double Vnty Other", "Entrance Foyer", "Rear Stairs", "Trey Ceilings", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Island", "Pantry - Walk-in" |
| Lake Name | NONE |
| Laundry Features/Location | "Downstairs", "Laundry Room" |
| Lot | 275 |
| Lot Description | "Level", "Private Backyard", "Wooded" |
| Lot Dimensions | Approx Half Acre |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Homeowners Assoc", "Street Lights", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Kitchen Level", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Family Room", "Library/Office", "Recreation Room", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of FIRST OPTION REALTY LLC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Jones to contact you even if your name is on a Federal or State "Do not call List". | |























