|
GREAT 2 STORY BRICK HOUSE IN CHASTAIN LAKES. HUGE 2-STORY FOYER. HARDWOOD FLOORS ON MAIN. LARGE KITCHEN WITH DINING (ALSO HAS SEPERATE FORMAL DINING ROOM). LARGE MASTER SUITE WITH HIS/HER WALK-IN CLOSETS. 2 SEPERATE BEDROOMS AND A LARGE BONUS ROOM/4TH BEDROOM. LARGE YARD WITH HALF-BASKETBALL COURT IN BACK. COME SEE TODAY!
Property Type(s):
Residential
| Last Updated | 5/4/2012 | Tract | Chastain Lakes |
|---|---|---|---|
| Year Built | 1987 | Community | Cobb-East (81) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 2 |
Schools
| Elementary School | Chalker |
|---|---|
| Jr. High School | Palmer |
| High School | Carlton J. Kell |
Price History
| Prior to May 5, '12 | $254,900 |
|---|---|
| May 5, '12 - Today | $248,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 600 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Garbage Disposal", "Gas Water Heater", "Microwave", "Sec System Owned", "Self-Clean Oven" |
| Basement Description | "Slab/None" |
| Bedroom Description | "Roommate Fl Plan" |
| Construction Desc. | "Brick 3 Sides" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans", "Clock Thermostat", "Thermal Pane Wdws" |
| Exterior | "Garden Area", "Invisible Fence" |
| Fireplace Features/Location | "Gas Starter", "In Living Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Heat Pump" |
| Home Warranty | Yes |
| House Faces | Unknown |
| Interior | "2-Story Foyer", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Rear Stairs", "Skylights", "Trey Ceilings", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Cabinets Other", "Counter Top - Solid Surface", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Main Level" |
| Lot | 365 |
| Lot Description | "Private Backyard", "Wooded" |
| Lot Dimensions | 0 |
| Master Bath Features | "Double Vanity", "Sep His/Hers", "Sep Tub/Shower", "Skylights" |
| Neighborhood Amenities | "Club House", "Fishing", "Homeowners Assoc", "Lake", "Swim Team", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Driveway" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Computer", "Family Room", "Library/Office", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "Agent Related to Seller" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Contemporary", "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of PALMERHOUSE PROPERTIES, LLC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Jones to contact you even if your name is on a Federal or State "Do not call List". | |








