|
Beautiful Traditional Home on large level lotin of the City of Marietta's favorite swim/tennis neighborhoods. Just minutes from the Historic Marietta Square and Kennesaw National Battlefield Park.Beautiful hardwood floors thru out entire home. Spacious geat room w/brick fireplace flanked by windows and a door to patio/deck. The rear yard is fenced with lots of patio space to cejoy the outdoors.
Property Type(s):
Residential
| Last Updated | 1/30/2012 | Tract | Lees Crossing |
|---|---|---|---|
| Year Built | 1987 | Community | Cobb-West (73) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 2 |
Schools
| Elementary School | Burruss |
|---|---|
| Jr. High School | Marietta |
| High School | Marietta |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 360 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Double Ovens", "Elec Ovn/Rng/Ctop", "Garbage Disposal", "Gas Water Heater", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Slab/None" |
| Bedroom Description | "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Brick & Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans" |
| Exterior | "Deck", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Starter", "In Living Room", "Masonry" |
| Handicapped Desc. | "Other" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Negotiable |
| House Faces | East |
| Interior | "9 ft + Ceil Main", "Disp Attic Stairs", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Trey Ceilings", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Room", "Cabinets Stain", "Pantry - Walk-in", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Main Level" |
| Lot | 34 |
| Lot Description | "Level Driveway", "Level", "Private Backyard" |
| Lot Dimensions | 129x202x75x185 |
| Master Bath Features | "Double Vanity" |
| Neighborhood Amenities | "Cable Tv Avail", "Homeowners Assoc", "Park", "Playground", "Street Lights", "Swimming Pool", "Tennis Lighted", "Walk to Schools" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Family Room", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "Estate Owned" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Ranch", "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of SOLID SOURCE REALTY INC.
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Jones to contact you even if your name is on a Federal or State "Do not call List". | |
























