|
REMARKABLE HOME IN BROOKSTONE! BEAUTIFUL ATTENTION TO DETAIL ON THIS FLOOR PLAN* CIRCULAR DRIVEWAY, 2 CAR GARAGE, FRONT PORCH, FULL FINISHED BASEMENT AND SO MUCH MORE* CHEF'S DELIGHT KITCHEN INCLUDES STAIN CABINETS, STAINLESS STEEL APPLIANCES AND GRANITE COUNTERTOPS WITH KITCHEN ISLAND* THIS HOME IS IMMACULATE AND READY FOR IMMEDIATE MOVE IN* SPOTLESS * EXCELLENTLY MAINTAINED
Property Type(s):
Residential
| Last Updated | 4/16/2012 | Tract | Brookstone |
|---|---|---|---|
| Year Built | 2003 | Community | Cobb-West (74) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 2 |
Schools
| Elementary School | Garrison Mill |
|---|---|
| Jr. High School | Durham |
| High School | Allatoona |
Price History
| Prior to Apr 10, '12 | $369,900 |
|---|---|
| Apr 10, '12 - Apr 17, '12 | $359,900 |
| Apr 17, '12 - Today | $359,999 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 375 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Sec System Owned", "Self-Clean Oven" |
| Basement Description | "Daylight", "Exterior Entry", "Finished", "Full" |
| Bedroom Description | "Bdrm On Main Lev" |
| Boathouse | "None" |
| Construction Desc. | "Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans", "High Eff System", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck", "Prof Landscaping" |
| Fireplace Features/Location | "Factory Built", "Gas Logs Remain", "Gas Starter" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "2-Story Foyer", "Disp Attic Stairs", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Breakfast Room", "Cabinets Stain", "Counter Top - Solid Surface", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 40 |
| Lot Description | "Cul-De-Sac", "Level Driveway" |
| Lot Dimensions | .4 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Homeowners Assoc", "Playground", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Bonus Room", "Computer", "Exercise Room", "Family Room", "Great Room", "Media Room", "Recreation Room", "Separate Den", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Or + Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | Required |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of PRUDENTIAL GEORGIA REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Jones to contact you even if your name is on a Federal or State "Do not call List". | |
























