|
Covered Entry leads to 2-Story Foyer flanked by sunny Living Rm and formal Dining Rm with Front Patio access. Granite Kitchen with custom Tile Floor Opens to 2-Story Family Rm w/floor-to-ceiling Brick Fireplace & Dramatic Window Wall. Bedrm, Full Bath + Laundry complete Main Level. Upstairs Master has vaulted Spa Bath, separate Fireside Sitting Rm & THREE Walk-in Closets! Terrace level has Recreation Rm w/ Media area + ping pong/pool area, Exercise Rm(or 6th Bedrm) + Full Bath & lots of Storage Space. Beautifully Landscaped, Fenced Yd. Swim/Tennis/Clubhouse Community!
Property Type(s):
Residential
| Last Updated | 5/17/2012 | Tract | Christopher Robbins |
|---|---|---|---|
| Year Built | 1998 | Community | Cobb-East (81) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 2 |
Schools
| Elementary School | Keheley |
|---|---|
| Jr. High School | Mccleskey |
| High School | Carlton J. Kell |
Price History
| Prior to Mar 23, '12 | $419,900 |
|---|---|
| Mar 23, '12 - May 18, '12 | $398,500 |
| May 18, '12 - Today | $389,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 600 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev" |
| Boathouse | "None" |
| Construction Desc. | "Brick & Frame", "Brick 3 Sides" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Garden Area", "Irrigation System", "Prof Landscaping" |
| Fireplace Features/Location | "Factory Built", "Gas Starter", "In Great/Fam Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | No |
| House Faces | East |
| Initiation Fee | 500 |
| Interior | "10 ft+ Ceil Main", "2-Story Foyer", "9 ft+ Ceil Upper", "Disp Attic Stairs", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets White", "Counter Top - Stone", "Island", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 53 |
| Lot Description | "Cul-De-Sac", "Level Driveway", "Level", "Private Backyard", "Rm-Pool/Tennis" |
| Lot Dimensions | <1/2Acre |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Club House", "Homeowners Assoc", "Lake", "Street Lights", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Exercise Room", "Family Room", "Nursery", "Recreation Room", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of ATLANTA FINE HOMES SOTHEBYS INTERNATIONAL
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Jones to contact you even if your name is on a Federal or State "Do not call List". | |
























