|
Immaculate brick home on prime lot with private wooded backyard. Gourmet kitchen with stainless appliances, granite countertops, island, and bar area that overlooks den. Den has fireplace and abundant windows with view of woods in backyard. Two story foyer and seperate living room/study and dinning room. Enormous master suite with trey ceiling and sitting room. Master bath has seperate vanities and whirpool tub. Three large secondary bedrooms: two share jack and jill, and one has private bath. Full basement. Move-in ready condition! Top West Cobb school district.
Property Type(s):
Residential
| Last Updated | 5/4/2012 | Tract | Hamilton Township |
|---|---|---|---|
| Year Built | 1999 | Community | Cobb-West (74) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 2 |
Schools
| Elementary School | Bullard |
|---|---|
| Jr. High School | Mcclure - Cobb |
| High School | Harrison |
Price History
| Prior to Mar 28, '12 | $325,000 |
|---|---|
| Mar 28, '12 - Today | $324,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 550 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Energy Star Appliances", "Garbage Disposal", "Gas Water Heater", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath/Stubbed", "Daylight", "Full" |
| Bedroom Description | "Sitting Room" |
| Boathouse | "None" |
| Construction Desc. | "Brick-Front", "Cement Siding - Not Stucco" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans", "Low Flow Toilet", "Storm Doors", "Thermal Pane Wdws" |
| Exterior | "Deck", "Irrigation System", "Prof Landscaping" |
| Fireplace Features/Location | "Factory Built", "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas" |
| Home Warranty | Negotiable |
| House Faces | East |
| Initiation Fee | 0 |
| Interior | "2-Story Foyer", "9 ft + Ceil Main", "Bookcases", "Disp Attic Stairs", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "His & Her Closets", "Trey Ceilings", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets White", "Counter Top - Stone", "Island", "Pantry - Walk-in", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 164 |
| Lot Description | "Level Driveway", "Level" |
| Lot Dimensions | 0 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Homeowners Assoc", "Playground", "Sidewalk", "Street Lights", "Swimming Pool", "Tennis Lighted", "Tennis Unlighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Library/Office", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of ATLANTA COMMUNITIES
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Jones to contact you even if your name is on a Federal or State "Do not call List". | |
























