|
GOLF COURSE LIVING AT ITS FINEST*THERE IS A DECK AND SCREENED PORCH OFF THE KITCHEN AND ONE OFF THE MASTER BEDROOM THAT OVERLOOK THE 17TH GREEN AND FAIRWAY OF BROOKSTONE COUNTRY CLUB*WALK TO THE CLUB*BEAUTIFUL FOUR SIDED BRICK HOME W/2 STORY FAMILY RM*RECENTLY RENOVATED KITCHEN WITH GRANITE COUNTERTOPS, STAINLESS APPLIANCES, AND BEAUTIFUL CABINETS*2 FIREPLACES*FINISHED BASEMENT WITH FAMILY ROOM, BEDROOM, FULL BATH AND PLENTY OF STORAGE*BRIGHT MASTER W/HUGE MASTER BATHROOM W/LRG WALK-IN CLOSET*HARDW00D FLOORING*FORMAL LIVING RM*BEDR00M & FULL BATH ON MAIN*MUST SEE HOME
Property Type(s):
Residential
| Last Updated | 5/18/2012 | Tract | Brookstone |
|---|---|---|---|
| Year Built | 1995 | Community | Cobb-West (74) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 2 |
Schools
| Elementary School | Ford |
|---|---|
| Jr. High School | Durham |
| High School | Harrison |
Price History
| Prior to Apr 11, '12 | $369,900 |
|---|---|
| Apr 11, '12 - Today | $350,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 225 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Garbage Disposal", "Microwave", "Self-Clean Oven" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Other", "Split Bdrm Plan" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Thermal Pane Wdws" |
| Exterior | "Deck" |
| Fireplace Features/Location | "Gas Logs Remain", "Gas Starter", "In Basement", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "Bookcases", "Cathedral Ceiling", "Disp Attic Stairs", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Counter Top - Stone", "Pantry - Walk-in", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 109n |
| Lot Description | "Golf Course", "Golf View", "Level Driveway", "Level", "Private Backyard" |
| Lot Dimensions | 0 |
| Master Bath Features | "Bidet", "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings" |
| Neighborhood Amenities | "Club House", "Country Club", "Golf", "Homeowners Assoc", "Playground", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Great Room", "Library/Office", "Other", "Separate Lvng Rm" |
| Setting | "Golf" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of PRUDENTIAL GEORGIA REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Jones to contact you even if your name is on a Federal or State "Do not call List". | |
























