|
CUSTOM BUILT SHOWPLACE! BEAUTIFUL 5 BEDROOM 3 BATH EXECUTIVE HOME. HARDWOOD FLOORS, HUGE KITCHEN WITH WALKIN PANTRY, GRANITE COUNTERTOPS, CENTER ISLAND WITH STAINLESS RANGE HOOD, AND VIEW TO FAMILY ROOM. FORMAL DINING ROOM. MASTER WITH FIREPLACE AND SITTING AREA. GIANT MASTER CLOSET TO DIE FOR WITH BUILT INS AND ISLAND. SUNROOM OVERLOOKING THE 10TH GREEN AT PINETREE COUNTRY CLUB. PEACEFUL LOCATION AT END OF LONG DRIVEWAY. HEAVY CROWN MOLDING AND UPGRADES GALORE ! MUST SEE THIS ONE ! NOT YOUR TYPICAL COOKIE CUTTER HOME.
Property Type(s):
Residential
| Last Updated | 5/19/2012 | Tract | Pinetree Country Club |
|---|---|---|---|
| Year Built | 2006 | Community | Cobb-West (75) |
| Garage Spaces | 3.0 | County | Cobb |
| Total Parking | 3 |
Schools
| Elementary School | Big Shanty |
|---|---|
| Jr. High School | Palmer |
| High School | North Cobb |
Price History
| Prior to Mar 22, '12 | $460,000 |
|---|---|
| Mar 22, '12 - Apr 14, '12 | $445,545 |
| Apr 14, '12 - May 14, '12 | $424,900 |
| May 14, '12 - May 20, '12 | $359,900 |
| May 20, '12 - Today | $344,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Garbage Disposal", "Gas Water Heater", "Microwave", "Sec System Owned" |
| Basement Description | "Slab/None" |
| Bedroom Description | "Bdrm On Main Lev", "Sitting Room" |
| Construction Desc. | "Cement Siding - Not Stucco", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Energy Features | "Thermal Pane Wdws" |
| Exterior | "Front Porch", "Irrigation System", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Logs Remain", "Gas Starter", "In Great/Fam Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "9 ft+ Ceil Upper", "Cathedral Ceiling", "Disp Attic Stairs", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Trey Ceilings", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Bar", "Breakfast Room", "Cabinets Other", "Counter Top - Stone", "Island", "Pantry - Walk-in", "View To Fmly Rm", "Wine Rack" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Upstairs" |
| Lot | 33B |
| Lot Description | "Level" |
| Lot Dimensions | .67 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Country Club", "Golf", "Lake" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Auto Garage Door", "Driveway" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Screened Porch" |
| Setting | "Golf" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "Potential Short Sale" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of COLDWELL BANKER RESIDENTIAL BR
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Jones to contact you even if your name is on a Federal or State "Do not call List". | |
















