|
BEST LOT in SUB! Shows like a Model! GRANITE KITCHEN w/Slate Floor, HARDWOODS, NEW Carpet, Formal LIV.& DINING, HUGE BONUS/4TH BR, UPGRADES GALORE, FRESH Paint Throughout, FANTASTIC FENCED YARD, NEW Light Fixtures-Ceiling Fans, SWIM/TENNIS N'HOOD CLOSE TO EVERYTHING!
Property Type(s):
Residential
| Last Updated | 4/15/2012 | Tract | Highland Park |
|---|---|---|---|
| Year Built | 2000 | Community | Hall County (265) |
| Garage Spaces | 2.0 | County | Hall |
| Total Parking | 2 |
Schools
| Elementary School | Friendship |
|---|---|
| Jr. High School | C.W. Davis |
| High School | Flowery Branch |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 350 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Gas Water Heater", "Sec System Owned", "Smoke/Fire Alarm" |
| Basement Description | "Slab/None" |
| Bedroom Description | "Other" |
| Boathouse | "None" |
| Construction Desc. | "Stone", "Vinyl" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Storm Doors", "Thermal Pane Wdws" |
| Exterior | "Fenced Yard", "Front Porch", "Patio" |
| Fireplace Features/Location | "Factory Built", "Gas Logs Remain", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "2-Story Foyer", "9 ft + Ceil Main", "Entrance Foyer", "Hardwood Floors", "Trey Ceilings", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets White", "Counter Top - Stone", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Hall", "Upstairs" |
| Lot | 69 |
| Lot Description | "Level Driveway", "Level", "Private Backyard", "Rm-Pool/Tennis" |
| Lot Dimensions | .69 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower", "Vaulted Ceilings" |
| Neighborhood Amenities | "Cable Tv Avail", "Homeowners Assoc", "Street Lights", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | Required |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of RE/MAX FIVE STAR
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Jones to contact you even if your name is on a Federal or State "Do not call List". | |



















