|
IMMACULATE-Easy one-level living. High ceilings. Open floor plan, vaulted great rm, separate dr, kitchen with stained cabinets, eat in area with bay window, large master br with spacious bath, split bedroom plan, within walking distance to Swift Cantrell Park. Convenient to 75 & 41, active S/T community. Original owner
Property Type(s):
Residential
| Last Updated | 5/9/2012 | Tract | English Oaks |
|---|---|---|---|
| Year Built | 2000 | Community | Cobb-West (75) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 4 |
Schools
| Elementary School | Kennesaw |
|---|---|
| Jr. High School | Awtrey |
| High School | North Cobb |
Price History
| Prior to May 10, '12 | $145,000 |
|---|---|
| May 10, '12 - Today | $134,900 |
Additional Details
| Age Description | Resale 60+ |
|---|---|
| Annual Assoc Fee | 320 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Elec Ovn/Rng/Ctop", "Garbage Disposal" |
| Basement Description | "Slab/None" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Brick & Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Low Flow Toilet", "Thermal Pane Wdws" |
| Exterior | "Front Porch", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Factory Built", "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Negotiable |
| House Faces | East |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "Cathedral Ceiling", "Disp Attic Stairs", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets White", "Counter Top - Solid Surface", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Hall" |
| Lot | 51 |
| Lot Description | "Level", "Private Backyard", "Wooded" |
| Lot Dimensions | .2 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "Boating Restrictions", "Cable Tv Avail", "Homeowners Assoc", "Park", "Playground", "Sidewalk", "Street Lights", "Swim Team", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Carport", "2 Car Garage", "Attached", "Auto Garage Door" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Great Room" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Ranch", "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of Keller Williams Realty Signature Partners
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Jones to contact you even if your name is on a Federal or State "Do not call List". | |


















