|
'HONEY STOP THE CAR! IT'S OUR DREAM HOME!' Gorgeous 5 bedroom 2 1/2 bathroom home, remodeled and MOVE-IN READY! New Carpet and Paint. Great location, shopping and schools nearby. * Newly remodeled & updated! * renovated garage for huge work/hobby room! * 5 br / 3 bath, plus office space / bonus room!* Separate living quarters, split roommate plan! * Possible home for professional with offices on 1st floor! * Huge backyard with room for future in-ground pool! * Deck with built-in seating party deck with screened-in porch. Don't wait to see this home...won't last long!
Property Type(s):
Residential
| Last Updated | 5/16/2012 | Tract | Applewood Estates |
|---|---|---|---|
| Year Built | 1996 | Community | Cobb-West (73) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 2 |
Schools
| Elementary School | Hollydale |
|---|---|
| Jr. High School | Smitha |
| High School | Osborne |
Price History
| Prior to Feb 28, '12 | $137,000 |
|---|---|
| Feb 28, '12 - Today | $134,500 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Gas Ovn/Rng/Ctop", "Gas Water Heater" |
| Basement Description | "Bath", "Daylight", "Driveway Access", "Exterior Entry", "Finished" |
| Bedroom Description | "Roommate Fl Plan" |
| Boathouse | "None" |
| Construction Desc. | "Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Extra Insulation" |
| Exterior | "Deck", "Fenced Yard", "Front Porch" |
| Fireplace Features/Location | "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | No |
| House Faces | SE |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "Entrance Foyer", "Hardwood Floors", "Trey Ceilings" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Cabinets White", "Counter Top - Laminated", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 0 |
| Lot Description | "Cul-De-Sac", "Wooded" |
| Lot Dimensions | .350 |
| Master Bath Features | "Sep Tub/Shower", "Vaulted Ceilings" |
| Neighborhood Amenities | "Cable Tv Avail", "Street Lights" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Auto Garage Door", "Drive Under Main Level", "Driveway" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room" |
| Setting | "Other" |
| Sewer Description | "Pub Swr In Strt" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of MAXIMUM ONE REALTY GREATER ATL
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Jones to contact you even if your name is on a Federal or State "Do not call List". | |



















