|
Home designed by Atlanta's own Robert Green. Green was one of Frank Lloyd Wrights last apprentices . Obtain two homes for the price of one separated by a porte cochere. This very special home embodies all the organic elements by utilizing hardwoods, flagstone, iron & glass to maximize sunlight. If you like an open floor plan that says "drama" you will love this completely updated floor plan. From SS Appls, granite, new windows and doors to three floor to ceiling stacked stone fireplaces, to a spa retreat called a master bath, this home has been meticulously maintained.
Property Type(s):
Residential
| Last Updated | 3/13/2012 | Tract | Atlanta Country Club |
|---|---|---|---|
| Year Built | 1974 | Community | Cobb - East (83) |
| County | Cobb |
Schools
| Elementary School | Sope Creek |
|---|---|
| Jr. High School | Dickerson |
| High School | Walton |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 125 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Microwave", "Sec System Owned", "Self-Clean Oven" |
| Basement Description | "Daylight", "Finished", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "In-Law Ste/Apt", "Master On Main" |
| Construction Desc. | "Frame", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Liv/Dine Rm Comb", "Seats 12+" |
| Dock | "None" |
| Energy Features | "High Eff System", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Garden Area", "Guest House", "Irrigation System", "Patio", "Wrap-Around Porch" |
| Fireplace Features/Location | "Gas Starter", "In Great/Fam Room", "In Master Bedroom", "In Other Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | NW |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "Bookcases", "Cathedral Ceiling", "Entrance Foyer", "Exposed Beams", "Hardwood Floors", "Skylights", "Trey Ceilings", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Keeping Room", "Pantry - Walk-in", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Main Level" |
| Lot | 18 |
| Lot Description | "Cul-De-Sac", "Level Driveway", "Level", "Private Backyard", "Rm-Pool/Tennis" |
| Lot Dimensions | 1.25 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower", "Vaulted Ceilings" |
| Neighborhood Amenities | "Cable Tv Avail", "Club House", "Country Club", "Homeowners Assoc", "Physical Fitness Facilities", "Street Lights", "Swim Team", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "Attached", "Auto Garage Door", "Kitchen Level", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Great Room" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd", "Pub Swr In Strt" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Other" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Public Water |
Listing provided courtesy of KELLER WILLIAMS RLTY, FIRST AT
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Jones to contact you even if your name is on a Federal or State "Do not call List". | |























