|
Spacious and charming Acworth home! Huge finished basement! Large open lot!
Property Type(s):
Residential
| Last Updated | 5/19/2012 | Tract | Quail Pointe |
|---|---|---|---|
| Year Built | 1993 | Community | Cobb-West (75) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 2 |
Schools
| Elementary School | Pitner |
|---|---|
| Jr. High School | Palmer |
| High School | North Cobb |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 325 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Gas Water Heater" |
| Basement Description | "Finished", "Full" |
| Bedroom Description | "Other" |
| Boathouse | "None" |
| Construction Desc. | "Stucco - Unknown" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "None" |
| Exterior | "Deck" |
| Fireplace Features/Location | "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | No |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "Entrance Foyer", "Hardwood Floors" |
| Kitchen Features | "Cabinets White", "Counter Top - Stone", "Island" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 54 |
| Lot Description | "Level Driveway", "Level" |
| Lot Dimensions | +/- 0.325 Per Tax Record |
| Master Bath Features | "Sep Tub/Shower" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Auto Garage Door" |
| Pool on Property? | "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Family Room", "Great Room", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr In Strt" |
| Special Circumstances | "Foreclosure", "Lender Owned", "No disclosures from Seller", "Sold As/Is" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | Required |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of COLDWELL BANKER RESIDENTIAL BR
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Jones to contact you even if your name is on a Federal or State "Do not call List". | |


















