|
THIS WILLMONT WILLIAMS TRADITIONAL HAS ALL THE UPGRADES!! HOME FEATURES 4 BEDROOMS, 4 BATHS, 2 STORY LIVING ROOM, OVERSIZED DINING ROOM WITH BUTLERS PANTRY, BAY WINDOW & HARDWOODS. CHEF'S DREAM KITCHEN WITH CUSTOM CABINETS, DOUBLE OVENS, BREAKFAST AREA & BREAKFAST BAR. ALL STAINLESS APPLIANCES & GRANITE COUNTERS. FAMILY ROOM OFF KITCHEN WITH FIREPLACE. MASTER SUITE FEATURES DOUBLE TREY CEILING & FIREPLACE. NEW CARPET. NEW ROOF 2008. FENCED YARD & MORE!!
Property Type(s):
Residential
| Last Updated | 2/19/2012 | Tract | Nob Ridge |
|---|---|---|---|
| Year Built | 2002 | Community | Cobb-West (73) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 2 |
Schools
| Elementary School | Cheatham Hill |
|---|---|
| Jr. High School | Lovinggood |
| High School | Hillgrove |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 600 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Slab/None" |
| Bedroom Description | "Bdrm On Main Lev", "Sitting Room" |
| Boathouse | "None" |
| Construction Desc. | "Brick & Frame", "Cement Siding - Not Stucco" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Butlers Pantry", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Low Flow Toilet", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Fenced Yard", "Front Porch", "Irrigation System", "Prof Landscaping", "Satellite Dish" |
| Fireplace Features/Location | "Gas Logs Remain", "Gas Starter", "In Great/Fam Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Negotiable |
| House Faces | East |
| Interior | "Disp Attic Stairs", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "His & Her Closets", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Bar", "Breakfast Room", "Cabinets Stain", "Counter Top - Stone", "Keeping Room", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 21 |
| Lot Description | "Level Driveway", "Level", "Private Backyard", "Wooded" |
| Lot Dimensions | 0.46 ACRES |
| Master Bath Features | "Sep His/Hers", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Club House", "Homeowners Assoc", "Playground", "Sidewalk", "Street Lights", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Screened Porch", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Public Water |
Listing provided courtesy of Keller Williams Realty Signature Partners
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Jones to contact you even if your name is on a Federal or State "Do not call List". | |
























