|
SPACIOUS RANCH ON A FULL BASEMENT, HUGE MASTER SUITE WITH BATHROOM THAT HAS DOUBLE VANITIES, SEPERATE SHOWER AND WHIRLPOOL TUB.GOURMET KITCHEN,FORMAL DINING THAT WILL SEAT 12+. SCREEN PORCH, PATIO OFF OF KITCHEN, BOAT DOOR IN FULL BASEMENT GIVES A 3RD GARAGE. CIRCLAR DRIVEWAY, CORNER LOT. ALL ROOMS ARE LARGE. 3 SIDED BRICK. PERMANANT STAIRS TO FULL FLOORED ATTIC.POSSIBLE CARPET ALLOWANCE,
Property Type(s):
Residential
| Last Updated | 4/27/2012 | Tract | Wetherbyrne Woods |
|---|---|---|---|
| Year Built | 1986 | Community | Cobb-West (75) |
| County | Cobb |
Schools
| Elementary School | Big Shanty |
|---|---|
| Jr. High School | Palmer |
| High School | North Cobb |
Price History
| Prior to Apr 27, '12 | $269,900 |
|---|---|
| Apr 27, '12 - Today | $255,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 75 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Garbage Disposal", "Gas Water Heater", "Sec System Owned", "Smoke/Fire Alarm" |
| Basement Description | "Boat Door", "Daylight", "Exterior Entry", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Brick 3 Sides" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Extra Insulation", "Ridge Vents", "Storm Doors" |
| Exterior | "Patio" |
| Fireplace Features/Location | "Factory Built", "Gas Starter", "Glss Doors Remain", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | No |
| House Faces | SE |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "Entrance Foyer", "Perm Attic Stairs", "Skylights", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Laminated", "Country Kitchen", "Island", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 5 |
| Lot Description | "Private Backyard", "Sloped" |
| Lot Dimensions | 0 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Skylights", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Homeowners Assoc", "Street Lights", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "Attached", "Auto Garage Door", "Kitchen Level", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Great Room", "Screened Porch" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "Estate Owned" |
| SqFt Source | Appraisal, Appraisal |
| Stories | 1 Story |
| Style | "Ranch" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of RE/MAX GREATER ATLANTA-COBB
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ken Jones to contact you even if your name is on a Federal or State "Do not call List". | |
























